Team | Opponents | Competition | Venue | Result | Score | Scorers |
---|---|---|---|---|---|---|
1st | Mossley | UPL | Away, 4pm | Draw | 2-2 | C Barnes, M Willis |
1st | Lisnagarvey | Anderson Cup, Q/F 2nd leg | Home, Tues 29th at 8pm | 1st leg: 7-1 Loss 2nd leg: | ||
2nd | Cookstown 3rds | UJL2 | Away, 4pm | Win | 4-3 | S Hunter x2, M Lappin, C Savage |
3rd | Newry Olympic 2nds | UJL3 | Home, 1pm | Win | 4-3 | D Edwards x2, D McNulty, C Thompson |
4th | Lisnagarvey 6ths | UJL4 | Home, 2:30pm | Win | 1-0 | G Boyd |
5th | North Down 5ths | UJL5 | Home, 4pm | Loss | 5-0 | |
U15 | ||||||
U13 | ||||||
U11 |